Historical data, valuation corrections, and market signals — a structured look at why patient investors might be smiling right now.
| Conflict / War | Market Fall During Conflict | 1-Year Return After Bottom |
|---|---|---|
| Kargil War (1999) | ~6% | +29% |
| Iraq War (2003) | ~5% | +71% |
| Russia–Ukraine (2014) | ~2% | +38% |
| Russia–Ukraine (2022) | ~12% | +4% |
| Israel–Hamas War (2023) | ~3% | +26% |
| Start Date | End Date | 18M Return | Next 12M Return | Next 36M Return |
|---|---|---|---|---|
| 31-Jul-01 | 31-Dec-02 | 1.92% | 72% | 159% |
| 31-Aug-01 | 31-Jan-03 | –1.13% | 74% | 188% |
| 31-Oct-01 | 31-Mar-03 | 0.65% | 81% | 248% |
| 31-Jan-07 | 30-Jun-08 | –1.03% | 6% | 40% |
| 31-Mar-08 | 31-Aug-09 | –1.53% | 16% | 13% |
| 30-Apr-08 | 30-Sep-09 | –1.59% | 19% | 12% |
| 28-Feb-11 | 31-Jul-12 | –1.95% | 10% | 63% |
| 30-Apr-11 | 30-Sep-12 | –0.80% | 1% | 39% |
| 31-May-11 | 31-Oct-12 | 1.07% | 12% | 44% |
| 31-Dec-14 | 31-May-16 | –1.48% | 18% | 46% |
| 30-Jun-15 | 30-Nov-16 | –1.72% | 24% | 47% |
| 30-Sep-21 | 28-Feb-23 | –1.78% | 27% | 48% |
| 31-Oct-21 | 31-Mar-23 | –1.76% | 29% | 47% |
| 31-Aug-24 🔮 | 31-Jan-26 | 0.34% | ? | ? |
| Date | Nifty 50 | P/E | EPS Change | Total Correction |
|---|---|---|---|---|
| Sep-24 | 26,178 | 24.4 | 1,073 | — |
| Mar-13-26 | 23,151 | 20.9 | 1,141 | –15.7% |
| Change % | –11.6% | –14.3% | +6.3% | — |
| Date | Nifty Midcap 150 | P/E | EPS Change | Total Correction |
|---|---|---|---|---|
| Sep-24 | 22,360 | 45.8 | 488 | — |
| Mar-13-26 | 20,620 | 30.8 | 671 | –34.1% |
| Change % | –7.8% | –32.8% | +37.5% | — |
| Date | Nifty Smallcap 250 | P/E | EPS Change | Total Correction |
|---|---|---|---|---|
| Sep-24 | 18,399 | 33.5 | 549 | — |
| Mar-13-26 | 15,320 | 24.9 | 609 | –38.9% |
| Change % | –16.7% | –25.7% | +10.8% | — |
| Factor | Status | Implication |
|---|---|---|
| India vs EM Premium | 10-Year Low | More attractive for FIIs |
| 3-Year Rolling Returns (India vs EM) | Near Equal | Potential FII return signal |
| Rupee Stability | Key Variable | Stable = FIIs likely return |
| Mar-end Volatility (Tax Season) | Likely Continues | Short-term headwind |
| Post-April Outlook (New FY) | Improving | Situation could stabilise |
History doesn't guarantee the future — but it does rhyme. If you're a patient investor with the right temperament, the current environment may deserve a closer look.
…then the current environment could be a very interesting moment to invest in Indian markets.