Specialized Investment Funds give Indian HNI families access to institutional long-short strategies — starting at ₹10 Lakhs. SEBI regulated. MF taxation. Daily liquidity. MoneyAnna is your AMFI Registered guide.
Introduced by SEBI in 2025, SIF bridges the gap between Mutual Funds and PMS — offering sophisticated long-short strategies at ₹10L minimum, with MF-equivalent taxation and daily liquidity.
← scroll to compare →
SIF managers can take unhedged short positions up to 25% of net assets — enabling alpha from both rising and falling markets. Unavailable in any other pooled vehicle at ₹10L.
Fully regulated under SEBI's 2025 framework. Equity SIFs taxed at 12.5% LTCG after 12 months — identical to mutual funds. No per-transaction PMS complexity. NIL fund-level tax under Sec 10(23D).
Unlike PMS (monthly) or AIF (lock-in), SIFs offer daily or weekly redemptions — giving HNI families meaningful flexibility without sacrificing institutional strategy depth.
SIFs are pooled vehicles — not individually managed like PMS. This keeps costs efficient, reporting transparent, and the operational experience familiar to any mutual fund investor.
Only SEBI-registered mutual funds meeting one of two qualification routes can create a Specialized Investment Fund — ensuring experienced, accountable managers run these complex strategies.
Every SEBI-registered Specialized Investment Fund — 25 live — across 14 AMCs. Filter by strategy type.
| Fund | AMC | Latest NAV | Strategy | Action |
|---|---|---|---|---|
| Hybrid Long-Short · 7 Funds | ||||
Altiva Hybrid Long-Short Inception: 24 Oct 2025 | EDEdelweiss MF | ₹10.68 12 Jun 2026 | Hybrid LS | Invest |
Magnum Hybrid Long-Short Inception: 29 Oct 2025 | SBSBI MF | ₹10.2150 12 Jun 2026 | Hybrid LS | Invest |
qSIF Hybrid Long-Short Inception: 20 Oct 2025 | QUQuant MF | ₹10.3139 12 Jun 2026 | Hybrid LS | Invest |
Titanium Hybrid Long-Short Inception: 17 Dec 2025 | TATata MF | ₹9.8492 12 Jun 2026 | Hybrid LS | Invest |
Arudha Hybrid Long-Short Inception: 04 Feb 2026 | BABandhan MF | ₹10.1490 12 Jun 2026 | Hybrid LS | Invest |
iSIF Hybrid Long-Short Inception: 05 Feb 2026 | IPICICI Pru | ₹9.7939 12 Jun 2026 | Hybrid LS | Invest |
Apex Hybrid Long-Short Inception: 30 Mar 2026 | ABAditya Birla SL | ₹10.0800 12 Jun 2026 | Hybrid LS | Invest |
| Equity Long-Short · 9 Funds | ||||
iSIF Equity Long-Short Inception: Jun 2026 | IPICICI Pru MF | — | Equity LS | Invest |
qSIF Equity Long-Short Inception: 08 Oct 2025 | QUQuant MF | ₹10.1716 12 Jun 2026 | Equity LS | Invest |
Diviniti Equity Long-Short Inception: 03 Dec 2025 | ITITI MF | ₹907.7815 12 Jun 2026 | Equity LS | Invest |
DynaSIF Equity Long-Short Inception: 27 Feb 2026 | 3O360 ONE Asset | ₹10.1657 12 Jun 2026 | Equity LS | Invest |
Arudha Equity Long-Short Inception: 30 Mar 2026 | BABandhan MF | ₹9.9810 12 Jun 2026 | Equity LS | Invest |
Sapphire Equity Long-Short Franklin Templeton | FTFranklin Templeton | ₹982.5269 12 Jun 2026 | Equity LS | Invest |
WSIF Equity Long-Short The Wealth Company MF | TWThe Wealth Co. | ₹9.8146 12 Jun 2026 | Equity LS | Invest |
Titanium Equity Long-Short Tata MF | TATata MF | ₹9.9494 12 Jun 2026 | Equity LS | Invest |
Arthaya Equity Long-Short Union Mutual Fund | UNUnion MF | ₹10.0014 12 Jun 2026 | Equity LS | Invest |
| Equity Ex-Top 100 · 4 Funds | ||||
Altiva Ex-Top 100 Long-Short Inception: Jun 2026 | EDEdelweiss MF | — | Equity Ex-Top 100 | Invest |
iSIF Ex-Top 100 Long-Short Inception: 05 Feb 2026 | IPICICI Prudential | ₹9.8200 12 Jun 2026 | Equity Ex-Top 100 | Invest |
qSIF Ex-Top 100 Long-Short Inception: 13 Nov 2025 | QUQuant MF | ₹9.9627 12 Jun 2026 | Equity Ex-Top 100 | Invest |
WSIF Ex-Top 100 Long-Short The Wealth Company MF | TWThe Wealth Co. | ₹9.8212 12 Jun 2026 | Equity Ex-Top 100 | Invest |
| Sector Rotation · 1 Fund | ||||
qSIF Sector Rotation Long-Short Quant Mutual Fund | QUQuant MF | ₹10.0635 12 Jun 2026 | Sector Rotation | Invest |
| Active Asset Allocator · 3 Funds | ||||
iSIF Active Asset Allocator Inception: Jun 2026 | IPICICI Pru MF | — | Active Asset Allocator | Invest |
DynaSIF Active Asset Allocator Inception: 30 Mar 2026 | 3O360 ONE Asset | ₹10.1367 12 Jun 2026 | Active Asset Allocator | Invest |
qSIF Active Asset Allocator Inception: 24 Apr 2026 | QUQuant MF | ₹10.2259 12 Jun 2026 | Active Asset Allocator | Invest |
← swipe to scroll →
Source: AMFI · NAV as of 12 Jun 2026 (Growth option) · Updated 04 Jun 2026. All data for informational purposes only. Past performance is not indicative of future returns.
Three new SIF NFOs are currently accepting investments. NFO windows close soon — MoneyAnna handles your application end-to-end.
NFO allocations are time-bound. MoneyAnna handles your SIF application end-to-end — KYC, folio creation, documentation. One call is all it takes.
Three live Tata SIF funds measured against Nifty 50 from their respective launch dates to 12th June 2026. The 25% short facility in real action.
NAV source: AMFI · Nifty 50 levels: NSE India · Data as of 12 Jun 2026 · Past performance is not indicative of future returns · Investments involve market risk including possible loss of capital.
A complete comparison across every key parameter — know exactly where SIF fits and why it's the intelligent entry point for HNI families.
| Feature | SIF | Mutual Fund | PMS | AIF |
|---|---|---|---|---|
| Minimum Investment | ₹10 Lakh | ₹500 | ₹50 Lakh | ₹1 Crore |
| Investor Type | HNI | Retail / HNI | HNI | Ultra HNI |
| SEBI Regulated | ✓ | ✓ | ✓ | ✓ |
| Short Selling (Unhedged) | Yes (up to 25%) | No | No | Yes |
| Derivatives Use | 25% + Hedging | Hedging Only | Hedging Only | Fully Allowed |
| Liquidity | Daily / Weekly | Daily | Monthly | Lock-in |
| Portfolio Structure | Pooled | Pooled | Individual | Pooled |
| LTCG Tax (Equity) | 12.5% after 12M | 12.5% | Per Transaction | Category Dep. |
| STCG Tax (Equity) | 20% under 12M | 20% | Per Transaction | Category Dep. |
| Strategy Flexibility | High | Low | High | Very High |
| SIP / STP / SWP | ✓ After ₹10L | ✓ | Limited | No |
You've seen how SIF sits between Mutual Funds and PMS. Now let a MoneyAnna advisor map the right strategy to your specific goals, risk appetite, and timeline.
SIFs can run sophisticated strategies across equity, debt, and hybrid categories — each with defined long-short parameters per SEBI's 2025 circular.
SIF fund managers can hold short positions up to 25% of net assets — beyond normal hedging. This single feature is what separates SIF performance from every conventional mutual fund.
These 7 combinations are the core toolkit. When two positions hedge each other on the same stock, only the net exposure counts — freeing capital for more strategy.
Clear SEBI-defined eligibility and MF-equivalent taxation — one of SIF's greatest advantages over PMS.
Tax rates per Finance Act at time of publication. Individual liability varies. Consult your CA for personalised advice. MoneyAnna (ARN 172316) is an AMFI Registered MFD — not a tax adviser.
An investment strategy under SIF shall not invest more than the following in debt and money market securities issued by a single issuer. Limits can be extended with Trustee and Board approval.
Limits apply per single issuer, per investment strategy — not across the entire SIF umbrella. Extension requires advance written approval from both the MF trustees and the AMC board. Source: SEBI SIF Circular, February 2025.
₹10 Lakh is the PAN-level aggregate minimum across all SIF strategies of one AMC. One rule about how the balance can drop is critical — and most investors don't know it.
MoneyAnna (ARN 172316) is an AMFI Registered Mutual Fund Distributor — a family-first wealth practice built on relationships, not transactions.
MoneyAnna has guided HNI families through every SEBI-registered SIF since launch. One advisor, complete clarity, zero jargon — exactly what a ₹10 Lakh decision deserves.
Tell us a little about yourself. A MoneyAnna advisor will reach out within one business day — no sales pressure, complete clarity.
We've guided HNI families through every SEBI-registered SIF since launch day. One advisor. Zero jargon. Complete end-to-end support.
A MoneyAnna advisor will reach out within one business day.
In the meantime, feel free to WhatsApp us at +91 8591472715.